Valuation Maps
Long Island Railroad
Jump to Section:
1 Montauk Div (LI)
1A Montauk Cut Off (LI)
1B Bushwick Branch (LI)
1C Cedarhurst Cut Off (LI)
1D Far Rockaway Branch (LI)
1E Valley Stream Branch (LI)
1F Long Beach Branch (LI)
1G Sag Harbor Branch (LI)
2 Main Line (LI)
2D Flushing Branch (LI)
2E Glendale Cut Off (LI)
2f Springfield Branch (LI)
2G Springfield Branch (LI)
2H Central Branch (LI)
2I Creedmoor Branch (LI)
2J Hempstead Branch (LI)
2K Oyster Bay Branch (LI)
2L Northport Branch (LI)
2M Bethpage Branch (LI)
2N Manor Branch (LI)
3 Wading River Branch (LI)
4 New York & Rockaway Beach Ry (LI)
5 Atlantic Avenue Division (LI)
6 Bay Ridge Branch (LIRR)
6A Evergreen Branch (NYB&MB)
6B Manhattan Beach Branch
8 4th. - 11th. & 21st. Wards. Boro. of Manhattan - City of New York
9 Degnon Terminal Sidings
6A1 Glendale & East River RR (NYB&MB - LI)
|
Valuation Section #1  Montauk Div (LI) 115.02 miles. |
Dates Available | Map # | Line Name | Mile Posts | Railroad Locations | Engineering Stations |
1916 | 0 | System | | Index Map All sections | |
1949 | 1 | Montauk Division Main Line | | Long Island City | 0.07 to 7.00 |
1949 | 1_L | Montauk Division Main Line | | Long Island City | 0.07 to 7.00 |
1949 | 2 | Montauk Division Main Line | | 23.57 = 27.76 match mark sheet Li.v2.NY-3 | 7 to 23.00 |
1949 | 2_L | Montauk Division Main Line | | 23.57 = 27.76 match mark sheet Li.v2.NY-3_L | 7 to 23.00 |
1949 | 3 | Montauk Division Main Line | | Wheelspur Yard | 23 to 40 |
1949 | 3_L | Montauk Division Main Line | | | 23 to 40 |
1949 | 4 | Montauk Division Main Line | | Greenpoint Avenue Storage Yard | 40 to 61.5 |
1949 | 4_L | Montauk Division Main Line | | | 40 to 61.5 |
1949 | 5 | Montauk Division Main Line | | | 61.5 to 83.95 |
1949 | 5_L | Montauk Division Main Line | | | 61.5 to 83.95 |
1949 | 6 | Montauk Division Main Line | | Penny Bridge | 83.95 to 104.27 |
1949 | 6_L | Montauk Division Main Line | | | 83.95 to 104.27 |
1949 | 7 | Montauk Division Main Line | | | 104.27 to 126.00 |
1949 | 7_L | Montauk Division Main Line | | | 104.27 to 126.00 |
1949 | 8 | Montauk Division Main Line | | | 126 to 148.00 |
1949 | 8_L | Montauk Division Main Line | | | 126 to 148.00 |
1949 | 8_A | Montauk Division Main Line | | A&P Tea Company | |
1949 | 8_A_L | Montauk Division Main Line | | | |
1949 | 9 | Montauk Division Main Line | | | 148 to 169.00 |
1949 | 9_L | Montauk Division Main Line | | | 148 to 169.00 |
1949 | 10 | Montauk Division Main Line | | | 169 to 190 |
1949 | 10_L | Montauk Division Main Line | | | 169 to 190 |
1949 | 11 | Montauk Division Main Line | | Bushwick Junction (Fresh Pond) | 190 to 211 |
1949 | 11_L | Montauk Division Main Line | | Bushwick Junction (Fresh Pond) | 190 to 211 |
1949 | 12 | Montauk Division Main Line | | | 211 to 230.00 |
1949 | 12_L | Montauk Division Main Line | | | 211 to 230.00 |
1949 | 13 | Montauk Division Main Line | | Pond Tower ('DF') | 230 to 249 |
1949 | 13_L | Montauk Division Main Line | | Pond Tower ('DF') | 230 to 249 |
1949 | 14 | Montauk Division Main Line | | | 249 to 266.00 |
1949 | 14_L | Montauk Division Main Line | | | 249 to 266.00 |
1949 | 15 | Montauk Division Main Line | | Glendale | 266 to 287.80 |
1949 | 15_L | Montauk Division Main Line | | Glendale | 266 to 287.80 |
1949 | 16 | Montauk Division Main Line | | | 287.8 to 309.6 |
1949 | 16_L | Montauk Division Main Line | | | 287.8 to 309.6 |
1949 | 17 | Montauk Division Main Line | | Glendale Junction | 309.6 to 330.81 |
1949 | 17_L | Montauk Division Main Line | | | 309.6 to 330.81 |
1949 | 18 | Montauk Division Main Line | | | 330.81 to 352.40 |
1949 | 18_L | Montauk Division Main Line | | | 330.81 to 352.40 |
1949 | 19 | Montauk Division Main Line | | | 352.40 to 374.00 |
1949 | 19_L | Montauk Division Main Line | | | 352.40 to 374.00 |
1949 | 20 | Montauk Division Main Line | | | 374 to 391 |
1949 | 20_L | Montauk Division Main Line | | | 374 to 391 |
1949 | 21 | Montauk Division Main Line | | Richmond Hill | 391 to 408 |
1949 | 21_L | Montauk Division Main Line | | Richmond Hill | 391 to 408 |
1949 | 22 | Montauk Division Main Line | | | 408 to 429.9594 |
1949 | 22_L | Montauk Division Main Line | | | 408 to 429.9594 |
1949 | 23 | Montauk Division Main Line | | | 429.9594 to 442.6072 |
1949 | 23_L | Montauk Division Main Line | | | 429.9594 to 442.6072 |
1949 | 24 | Montauk Division Main Line | | | 442.6072 to 458 |
1949 | 24_L | Montauk Division Main Line | | | 442.6072 to 458 |
1949 | 24_LD | Montauk Division Main Line | | | 442.6072 to 458 |
1949 | 25 | Montauk Division Main Line | | | 458 to 479 |
1949 | 25_L | Montauk Division Main Line | | | 458 to 479 |
1947 | 25_LD | Montauk Division Main Line | | | 458 to 479 |
1949 | 26 | Montauk Division Main Line | | | 479 to 509.4874 |
1949 | 26_L | Montauk Division Main Line | | | 479 to 509.4874 |
1949 | 26_LD | Montauk Division Main Line | | | |
1949 | 26_A_L | Montauk Division Main Line | | property north of sheet 26 | |
1949 | 27 | Montauk Division Main Line | | | 509.49 to 527.50 |
1949 | 27_L | Montauk Division Main Line | | | 509.49 to 527.50 |
1949 | 28 | Montauk Division Main Line | | 522.65 old Sta = 539.00 jam.lmp | 527.5 to 532.51 |
1949 | 28_L | Montauk Division Main Line | | 522.65 old Sta = 539.00 jam.lmp | 527.5 to 532.51 |
1949 | 29 | Montauk Division Main Line | | | 532.51 to 554.00 |
1949 | 30 | Montauk Division Main Line | | Cedar Manor | 554 to 573 |
1949 | 31 | Montauk Division Main Line | | | 573 to 593 |
1949 | 32 | Montauk Division Main Line | | Locust Manor, Locust Avenue | 593 to 611 |
1949 | 33 | Montauk Division Main Line | | | 611 to 632 |
1949 | 34 | Montauk Division Main Line | | | 632 to 651 |
1949 | 35 | Montauk Division Main Line | | Higbie Avenue | 651 to 669.91 |
1949 | 36 | Montauk Division Main Line | | | 669.91 to 690.57 |
1949 | 37 | Montauk Division Main Line | | | 690.42 to 705.32 |
1949 | 38 | Montauk Division Main Line | | | 705.32 to 723.00 |
1949 | 39 | Montauk Division Main Line | | Rosedale | 723 to 744.37 |
1949 | 40 | Montauk Division Main Line | | | 744.37 to 799 |
1949 | 41 | Montauk Division Main Line | | Valley Stream | 799 to 851.23 |
1949 | 41_L | Montauk Division Main Line | | Valley Stream | 799 to 851.23 |
1949 | 42 | Montauk Division Main Line | | Lynbrook new map made in 1939 | 851.23 to 905.00 |
1949 | 42_L | Montauk Division Main Line | | Lynbrook new map made in 1939 | 851.23 to 905.00 |
1949 | 43 | Montauk Division Main Line | | | 905 to 949.95 |
1941 | 43_L | Montauk Division Main Line | | | 905 to 949.95 |
1949 | 44 | Montauk Division Main Line | | Rockville Centre | 949.95 to 1003.50 |
1949 | 45 | Montauk Division Main Line | | | 1003.5 to 1058.00 |
1950 | 46 | Montauk Division Main Line | | Baldwin | 1058 to 1112.5 |
1949 | 47 | Montauk Division Main Line | | Freeport | 1112.5 to 1166.50 |
1949 | 48 | Montauk Division Main Line | | | 1166.5 to 1219.90 |
1949 | 49 | Montauk Division Main Line | | Merrick | 1219.9 to 1272.50 |
1949 | 50 | Montauk Division Main Line | | Bellmore | 1272.5 to 1327 |
1949 | 51 | Montauk Division Main Line | | Wantagh | 1327 to 1380 |
1949 | 52 | Montauk Division Main Line | | Seaford | 1380 to 1433 |
1949 | 53 | Montauk Division Main Line | | Massapequa | 1433 to 1485 |
1949 | 54 | Montauk Division Main Line | | Massapequa Park | 1485 to 1538.5 |
1949 | 55 | Montauk Division Main Line | | | 1538.5 to 1592 |
1949 | 56 | Montauk Division Main Line | | Amityville | 1592 to 1646 |
1949 | 57 | Montauk Division Main Line | | Copiague | 1645.98 to 1697.44 |
1949 | 58 | Montauk Division Main Line | | | 1697.44 to 1747.00 |
1949 | 59 | Montauk Division Main Line | | Lindenhurst (Breslau) | 1747 to 1800 |
1949 | 60 | Montauk Division Main Line | | Belmont Junction | 1800 to 1853 |
1949 | 61 | Montauk Division Main Line | | Babylon | 1853 to 1907.6742 |
1949 | 61_L | Montauk Division Main Line | | Babylon | 1853 to 1907.6742 |
1949 | 62 | Montauk Division Main Line | | | 1907.6742 to 1960.00 |
1949 | 62_L | Montauk Division Main Line | | | 1907.6742 to 1960.00 |
1949 | 63 | Montauk Division Main Line | | | 1960 to 2010.00 |
1949 | 64 | Montauk Division Main Line | | | 2010 to 2058.5297 |
1949 | 65 | Montauk Division Main Line | | | 2058.5297 to 2104.5657 |
1949 | 66 | Montauk Division Main Line | | Bay Shore | 2104.5657 to 2154.6572 |
1949 | 66_L | Montauk Division Main Line | | Bay Shore | 2104.5657 to 2154.6572 |
1949 | 67 | Montauk Division Main Line | | | 2154.6572 to 2207.50 |
1949 | 68 | Montauk Division Main Line | | Isup | 2207.5 to 2249.9133 |
1949 | 68_L | Montauk Division Main Line | | Isup | 2207.5 to 2249.9133 |
1949 | 69 | Montauk Division Main Line | | | 2249.9133 to 2304.00 |
1949 | 70 | Montauk Division Main Line | | Great River | 2304 to 2358.00 |
1949 | 70_L | Montauk Division Main Line | | Great River | 2304 to 2358.00 |
1949 | 71 | Montauk Division Main Line | | | 2358 to 2404.550 |
1949 | 71_L | Montauk Division Main Line | | | 2358 to 2404.550 |
1949 | 72 | Montauk Division Main Line | | | 2404.55 to 2452.9075 |
1949 | 73 | Montauk Division Main Line | | Oakdale | 2452.9075 to 2501.265 |
1949 | 73_L | Montauk Division Main Line | | Oakdale | 2452.9075 to 2501.265 |
1949 | 74 | Montauk Division Main Line | | | 2501.265 to 2545.50 |
1949 | 75 | Montauk Division Main Line | | Sayville | 2545.5 to 2599.8637 |
1949 | 75_L | Montauk Division Main Line | | Sayville | 2545.5 to 2599.8637 |
1949 | 76 | Montauk Division Main Line | | | 2599.8637 to 2654.00 |
1949 | 76_L | Montauk Division Main Line | | | 2599.8637 to 2654.00 |
1949 | 77 | Montauk Division Main Line | | Bayport | 2654 to 2705.0042 |
1949 | 77_L | Montauk Division Main Line | | Bayport | 2654 to 2705.0042 |
1949 | 78 | Montauk Division Main Line | | Blue Point | 2705.0042 to 2760.00 |
1949 | 78_L | Montauk Division Main Line | | Blue Point | 2705.0042 to 2760.00 |
1949 | 79 | Montauk Division Main Line | | Patchogue | 2760 to 2814.6219 |
1949 | 79_L | Montauk Division Main Line | | Patchhogue | 2760 to 2814.6219 |
1949 | 79_A | Montauk Division Main Line Lace Works Siding | | | 0.00 to |
1949 | 80 | Montauk Division Main Line | | | 2814.6219 to 2862.00 |
1949 | 80_L | Montauk Division Main Line | | | 2814.6219 to 2862.00 |
1949 | 81 | Montauk Division Main Line | | | 2862 to 2913.75 |
1949 | 82 | Montauk Division Main Line | | Hagerman | 2913.75 to 2967.00 |
1949 | 83 | Montauk Division Main Line | | Bellport | 2967 to 3020.00 |
1949 | 83_L | Montauk Division Main Line | | Bellport | 2967 to 3020.00 |
1949 | 84 | Montauk Division Main Line | | | 3020 to 3075 |
1949 | 85 | Montauk Division Main Line | | Brookhaven | 3075 to 3125 |
1949 | 86 | Montauk Division Main Line | | | 3125 to 3176.29 |
1949 | 87 | Montauk Division Main Line | | | 3176.29 to 3230.00 |
1949 | 88 | Montauk Division Main Line | | | 3230 to 3284.00 |
1949 | 89 | Montauk Division Main Line | | Mastic | 3284 to 3338 |
1949 | 90 | Montauk Division Main Line | | | 3338 to 3391 |
1949 | 91 | Montauk Division Main Line | | | 3391 to 3445 |
1949 | 92 | Montauk Division Main Line | | Center Moriches | 3445 to 3488.61 |
1949 | 92_L | Montauk Division Main Line | | Center Moriches | 3445 to 3488.61 |
1949 | 93 | Montauk Division Main Line | | East Moriches | 3488.61 to 3532.01 |
1949 | 93_L | Montauk Division Main Line | | East Moriches | 3488.61 to 3532.01 |
1949 | 94 | Montauk Division Main Line | | | 3532.01 to 3605.00 |
1949 | 95 | Montauk Division Main Line | | Eastport | 3605 to 3658.09 |
1949 | 95_L | Montauk Division Main Line | | Eastport | 3605 to 3658.09 |
1949 | 96 | Montauk Division Main Line | | | 3658.09 to 3710.87 |
1949 | 96_L | Montauk Division Main Line | | | 3658.09 to 3710.87 |
1949 | 97 | Montauk Division Main Line | | Speonk | 3710.87 to 3764.75 |
1949 | 97_L | Montauk Division Main Line | | Speonk | 3710.87 to 3764.75 |
1949 | 98 | Montauk Division Main Line | | | 3764.75 to 3818.00 |
1949 | 99 | Montauk Division Main Line | | | 3818 to 3870.00 |
1949 | 100 | Montauk Division Main Line | | Westhampton | 3870 to 3922.00 |
1949 | 101 | Montauk Division Main Line | | | 3922 to 3975 |
1949 | 102 | Montauk Division Main Line | | | 3975 to 4020 |
1949 | 103 | Montauk Division Main Line | | Quogue | 4020 to 4068 |
1949 | 104 | Montauk Division Main Line | | | 4068 to 4121 |
1949 | 104_L | Montauk Division Main Line | | | 4068 to 4121 |
1949 | 105 | Montauk Division Main Line | | | 4121 to 4174 |
1949 | 106 | Montauk Division Main Line | | | 4174 to 4226.4066 |
1949 | 107 | Montauk Division Main Line | | | 4226.4066 to 4280.00 |
1949 | 108 | Montauk Division Main Line | | Hampton Bays (Good Ground) | 4280 to 4333.3679 |
1949 | 108_L | Montauk Division Main Line | | Hampton Bays (Good Ground) | 4280 to 4333.3679 |
1949 | 109 | Montauk Division Main Line | | | 4333.3679 to 4385.00 |
1949 | 110 | Montauk Division Main Line | | Suffolk Downs | 4385 to 4438 |
1949 | 111 | Montauk Division Main Line | | Shinnecock Hills | 4438 to 4490 |
1949 | 112 | Montauk Division Main Line | | Golf Grounds | 4490 to 4543 |
1949 | 113 | Montauk Division Main Line | | | 4543 to 4595 |
1949 | 114 | Montauk Division Main Line | | | 4595 to 4647.9631 |
1949 | 115 | Montauk Division Main Line | | Southampton | 4647.9631 to 4700.6793 |
1949 | 115_L | Montauk Division Main Line | | Southampton | 4647.9631 to 4700.6793 |
1949 | 116 | Montauk Division Main Line | | | 4700.6793 to 4753.7582 |
1949 | 117 | Montauk Division Main Line | | Watermill | 4753.7582 to 4806.00 |
1949 | 118 | Montauk Division Main Line | | | 4806 to 4855.00 |
1949 | 119 | Montauk Division Main Line | | | 4855 to 4900 |
1949 | 120 | Montauk Division Main Line | | | 4900 to 4945 |
1949 | 121 | Montauk Division Main Line | | Bridgehampton | 4945 to 4995 |
1949 | 122 | Montauk Division Main Line | | | 4995 to 5047 |
1949 | 122_L | Montauk Division Main Line | | | 4995 to 5047 |
1949 | 123 | Montauk Division Main Line | | Wainscott | 5047 to 5100 |
1949 | 124 | Montauk Division Main Line | | | 5100 to 5152 |
1949 | 125 | Montauk Division Main Line | | | 5152 to 5205 |
1949 | 126 | Montauk Division Main Line | | | 5205 to 5253 |
1949 | 127 | Montauk Division Main Line | | Easthampton | 5253 to 5305 |
1949 | 128 | Montauk Division Main Line | | | 5305 to 5358 |
1949 | 129 | Montauk Division Main Line | | | 5358 to 5410 |
1949 | 130 | Montauk Division Main Line | | | 5410 to 5460.3106 |
1949 | 131 | Montauk Division Main Line | | Amagansett | 5460.3106 to 5513.50 |
1949 | 132 | Montauk Division Main Line | | | 5513.5 to 5565 |
1949 | 133 | Montauk Division Main Line | | Promised Land | 5565 to 5618 |
1949 | 133_A | Montauk Division Main Line Fish Factory Sidings | | Promised Land Tracks abandoned dates differ between maps: 1937-09 or 1925-12 PE62-2898. | 0.00 to 94.21 |
1949 | 134 | Montauk Division Main Line | | Bartlett | 5618 to 5671 |
1949 | 135 | Montauk Division Main Line | | | 5671 to 5723 |
1949 | 136 | Montauk Division Main Line | | Napeague Beach | 5723 to 5767 |
1949 | 137 | Montauk Division Main Line | | | 5767 to 5811.1636 |
1949 | 138 | Montauk Division Main Line | | | 5811.1636 to 5866 |
1949 | 139 | Montauk Division Main Line | | | 5866 to 5918 |
1949 | 140 | Montauk Division Main Line | | | 5918 to 5970 |
1949 | 141 | Montauk Division Main Line | | | 5970 to 6027 |
1949 | 142 | Montauk Division Main Line | | Montauk | 6027 to 6077.32 |
1949 | 142_L | Montauk Division Main Line | | | 6027 to 6077.32 |
Valuation Section #1A  Montauk Cut Off (LI) 1.05 miles. |
Dates Available | Map # | Line Name | Mile Posts | Railroad Locations | Engineering Stations |
1949 | 143 | Montauk Cut Off | | Queens Street to Meadow Street | |
1949 | 144 | Montauk Cut Off | | 0.00 at Meadow Street. Remainder of v1A shown on LI.v1.NY-4 | 0.00 to 20.00 |
1949 | 144_A_L | Montauk Cut Off | | Meadow Street to Hunters Point Avenue | |
1949 | 144_B_L | Montauk Cut Off | | Hunters Point Avenue to Borden Avenue | |
1949 | 144_C_L | Montauk Cut Off | | Borden Avenue to Dutch Kills Creek | |
Valuation Section #1B  Bushwick Branch (LI) 1.8 miles. |
Dates Available | Map # | Line Name | Mile Posts | Railroad Locations | Engineering Stations |
1949 | 145 | Bushwick Branch | | 0.00 = 180.97 Main Line LI.v1.NY-10 | 20.6890 to 0.00 |
1949 | 145_L | Bushwick Branch | | 0.00 = 180.97 Main Line LI.v1.NY-10 | 20.6890 to 0.00 |
1949 | 146 | Bushwick Branch | | | 42 to 20.689 |
1949 | 146_L | Bushwick Branch | | | 42 to 20.689 |
1949 | 146_A | Bushwick Branch | | | 42 to 20.689 |
1949 | 147 | Bushwick Branch | | | 61 to 42 |
1949 | 147_L | Bushwick Branch | | | 61 to 42 |
1949 | 148 | Bushwick Branch | | | 81 to 61 |
1949 | 148_L | Bushwick Branch | | | 81 to 61 |
1949 | 149 | Bushwick Branch | | Bushwick | 96.60 to 81 |
1949 | 149_L | Bushwick Branch | | | 96.60 to 81 |
Valuation Section #1C  Cedarhurst Cut Off (LI) 3.45 miles (not completed). |
Dates Available | Map # | Line Name | Mile Posts | Railroad Locations | Engineering Stations |
1949 | 150 | Cedarhurst Cut Off | | Laurelton abandoned 1934-10-11 FD10592 PE62-2538. | 679.72 to 725 |
1949 | 151 | Cedarhurst Cut Off | | | 725 to 776 |
1949 | 152 | Cedarhurst Cut Off | | | 776 to 826.15 |
1949 | 153 | Cedarhurst Cut Off | | Cedarhurst | 826.15 to 862.35 |
Valuation Section #1D  Far Rockaway Branch (LI) 7.13 miles. |
Dates Available | Map # | Line Name | Mile Posts | Railroad Locations | Engineering Stations |
1949 | 154 | Far Rockaway Branch | | Valley Stream | 1194.50 to 1218.06 |
1949 | 154_L | Far Rockaway Branch | | Valley Stream | 1194.50 to 1218.06 |
1949 | 155 | Far Rockaway Branch | | Gibson | 1173.00 to 1194.50 |
1949 | 156 | Far Rockaway Branch | | | 1152.00 to 1173.00 |
1949 | 157 | Far Rockaway Branch | | | 1132.00 to 1152.00 |
1949 | 158 | Far Rockaway Branch | | Hewlett | 1110.50 to 1132.00 |
1949 | 159 | Far Rockaway Branch | | Woodmere | 1090.00 to 1110.50 |
1949 | 160 | Far Rockaway Branch | | | 1070.00 to 1090.00 |
1949 | 161 | Far Rockaway Branch | | | 1054.00 to 1070.00 |
1949 | 162 | Far Rockaway Branch | | Cedarhurst | 1035.50 to 1054.00 |
1949 | 163 | Far Rockaway Branch | | | 1015 to 1035.50 |
1949 | 164 | Far Rockaway Branch | | Lawrence | 995 to 1015 |
1949 | 165 | Far Rockaway Branch | | Inwood | 975 to 995 |
1949 | 166 | Far Rockaway Branch | | new map 1945. 995.2852=995.00 old alignment. | 955.28 to 975 |
1949 | 166_L | Far Rockaway Branch | | | 955 to 975 |
1949 | 167 | Far Rockaway Branch | | Far Rockaway | 934 to 955.28 |
1949 | 167_L | Far Rockaway Branch | | | 934 to 955 |
1949 | 168 | Far Rockaway Branch | | Wavecrest | 913 to 934 |
1949 | 168_L | Far Rockaway Branch | | | 913 to 934 |
1949 | 169 | Far Rockaway Branch | | Wavecrest | 893 to 913 |
1949 | 169_L | Far Rockaway Branch | | Wavecrest | 893 to 913 |
1949 | 170 | Far Rockaway Branch | | Edgemere | 873 to 893 |
1949 | 170_L | Far Rockaway Branch | | Edgemere | 873 to 893 |
1949 | 171 | Far Rockaway Branch | | Frank Avenue | 852 to 873 |
1949 | 171_L | Far Rockaway Branch | | Frank Avenue | 852 to 873 |
1949 | 172 | Far Rockaway Branch | | 841.33 = Junction NY&RB,v4A.NY-17.5 | 841.33 to 852 |
Valuation Section #1E  Valley Stream Branch (LI) 5.89 miles. |
Dates Available | Map # | Line Name | Mile Posts | Railroad Locations | Engineering Stations |
1949 | 176 | Valley Stream Branch | | 0.23 = 831.51 LI,v1.NY-41
PC 0.00 = 831.28 Montauk Div | .73 to 45.00 |
1949 | 176_L | Valley Stream Branch | | 0.23 = 831.51 LI,v1.NY-41
PC 0.00 = 831.28 Montauk Div | .73 to 45.00 |
1949 | 177 | Valley Stream Branch | | Westwood | 45 to 92.50 |
1949 | 178 | Valley Stream Branch | | Malverne | 92.5 to 147 |
1949 | 179 | Valley Stream Branch | | Lake View, Hempstead Gardens | 147 to 202 |
1949 | 180 | Valley Stream Branch | | West Hempstead | 202 to 255 |
1949 | 181 | Valley Stream Branch | | PS 311.54 end of LI.v1E at Junction LI.v2J.NY-217 Hempstead Branch | 255 to 311.54 |
Valuation Section #1F  Long Beach Branch (LI) 5.73 miles. |
Dates Available | Map # | Line Name | Mile Posts | Railroad Locations | Engineering Stations |
1949 1949
| 182 | Long Beach Branch | | Cemter Avenue Junction LI.v1.NY-43. new map made 1939 | 971.13 to 1014.00 |
1949 | 182_L | Long Beach Branch | | Cemter Avenue Junction LI.v1.NY-43, new map made 1939. | 971.13 to 1014.00 |
1949 | 183 | Long Beach Branch | | East Rockaway, Atlantic Avenue | 1014 to 1066.50 |
1949 | 184 | Long Beach Branch | | | 1066.5 to 1117.85 |
1949 | 185 | Long Beach Branch | | | 1117.85 to 1170.00 |
1949 | 186 | Long Beach Branch | | Island Park | 1170 to 1210.00 |
1949 | 187 | Long Beach Branch | | Wreck Lead, Queenswater, Long Beach | 1210 to 1248.20 |
Valuation Section #1G  Sag Harbor Branch (LI) 4.40 miles |
Dates Available | Map # | Line Name | Mile Posts | Railroad Locations | Engineering Stations |
1949 | 188 | Sag Harbor Branch | | Bridgehampton PC 4972.59 Montauk Division. Abandoned 1939-05-01 FD12101 1939-03-23. PE62-3233 | 4972.59 to 5000.00 |
1949 | 189 | Sag Harbor Branch | | | 5000 to 5050.00 |
1949 | 190 | Sag Harbor Branch | | | 5050 to 5093.409 |
1949 | 191 | Sag Harbor Branch | | | 5093.409 to 5140.00 |
1949 | 192 | Sag Harbor Branch | | Noyac Road | 5140 to 5193.00 |
1949 | 192_L | Sag Harbor Branch | | Noyac Road | 5140 to 5193.00 |
1949 | 193 | Sag Harbor Branch | | Sag Harbor | 5193 to 5204.57 |
1949 | 193_L | Sag Harbor Branch | | Sag Harbor | 5193 to 5204.57 |
Valuation Section #2  Main Line (LI) 94.44 miles. |
Dates Available | Map # | Line Name | Mile Posts | Railroad Locations | Engineering Stations |
1949 | 3 | Main Line | | Hunters Point Avenue 27.76 = 23.57 match mark sheet Li.v1.NY-2 | 27.76 to 48.00 |
1949 | 3_L | Main Line | | Hunters Point Avenue 27.76 = 23.57 match mark sheet Li.v1.NY-2_L | 27.76 to 48.00 |
1949 | 3_A | Main Line Third Street Siding | | | |
1949 | 4 | Main Line | | | 48 to 69.00 |
1949 | 4_L | Main Line | | | 48 to 69.00 |
1949 | 5 | Main Line | | | 69 to 89 |
1949 | 5_L | Main Line | | | 69 to 89 |
1949 | 6 | Main Line | | | 89 to 110.5 |
1949 | 6_L | Main Line | | | 89 to 110.5 |
1949 | 7 | Main Line | | | 110.5 to 132 |
1949 | 7_L | Main Line | | | 110.5 to 132 |
1949 | 8 | Main Line | | | 132 to 149.00 |
1949 | 8_L | Main Line | | | 132 to 149.00 |
1949 | 9 | Main Line | | Woodside | 149 to 170 |
1949 | 9_L | Main Line | | Woodside | 149 to 170 |
1949 | 9_LD | Main Line | | | |
1949 | 10 | Main Line | | Woodside | 170 to 191 |
1949 | 10_L | Main Line | | | 170 to 191 |
1949 | 10_LD | Main Line | | | |
1949 | 10_A_L | Main Line | | | 161 to 182 |
1949 | 11 | Main Line | | Winfield | 191 to 212 |
1949 | 11_L | Main Line | | | 191 to 212 |
1949 | 11_LD | Main Line | | | 191 to 212 |
1949 | 11_A_L | Main Line | | | 182.00 to 200.00 |
1949 | 11_A_LD | Main Line | | | |
1949 | 12 | Main Line | | | 212 to 233.45 |
1949 | 12_L | Main Line | | | 212 to 233.45 |
1949 | 13 | Main Line | | | 233.45 to 254.00 |
1949 | 13_L | Main Line | | | 233.45 to 254.00 |
1949 | 13_LD | Main Line | | | |
1949 | 14 | Main Line | | | 254 to 275.26 |
1949 | 14_L | Main Line | | | 254 to 275.26 |
1949 | 14_LD | Main Line | | | |
1949 | 15 | Main Line | | Rego Park | 275.26 to 296.30 |
1949 | 15_L | Main Line | | | 275.26 to 296.30 |
1949 | 16 | Main Line | | Matawok | 296.3 to 318.00 |
1949 | 16_L | Main Line | | | 296.3 to 318.00 |
1949 | 17 | Main Line | | | 318 to 339.00 |
1949 | 17_L | Main Line | | | 318 to 339.00 |
1949 | 18 | Main Line | | Forest Hills | 339 to 360.0846 |
1949 | 18_L | Main Line | | | 339 to 360.0846 |
1949 | 19 | Main Line | | | 360.0846 to 381.00 |
1949 | 19_L | Main Line | | | 360.0846 to 381.00 |
1949 | 20 | Main Line | | | 381 to 402.00 |
1949 | 20_L | Main Line | | | 381 to 402.00 |
1949 | 20_A_L | Main Line | | | 381.65 to 404.65 |
1949 | 21 | Main Line | | Kew Gardens | 402 to 423.4223 |
1949 | 21_L | Main Line | | | 402 to 423.4223 |
1949 | 22 | Main Line | | | 423.4223 to 444.00 |
1949 | 22_L | Main Line | | | 423.4223 to 444.00 |
1949 | 22_LD | Main Line | | | |
1949 | 23 | Main Line | | West Bridge continues as LI.v1.NY-27 Jamaica Improvement Col. | 444 to 464.7842 |
1949 | 23_L | Main Line | | | 444 to 464.7842 |
1949 | 27 | Main Line | 10 | Union Hall Street | 515.00 to 538.00 |
1949 | 27_L | Main Line | | | 515.00 to 538.00 |
1949 | 28 | Main Line | | | 538 to 554 |
1949 | 28_L | Main Line | | | 538 to 554 |
1949 | 29 | Main Line | | Hillside PC566.10 = 510.12 Springfield Branch former beginning of LI.v2F.NY-180. 514.39 = start of LI.v2F.NY-180 | 554 to 569 |
1949 | 29_L | Main Line | | | 554 to 569 |
1949 | 30 | Main Line | | Hillside | 569 to 588.75 |
1949 | 30_L | Main Line | | | 569 to 588.75 |
1949 | 31 | Main Line | | | 588.75 to 608.00 |
1949 | 31_L | Main Line | | | 588.75 to 608.00 |
1949 | 31_A | Main Line | | | |
1949 | 31_A_L | Main Line | | | |
1949 | 32 | Main Line | | Hollis | 608 to 628.50 |
1949 | 32_L | Main Line | | | 608 to 628.50 |
1949 | 33 | Main Line | | | 628.5 to 650.00 |
1949 | 33_L | Main Line | | | 628.5 to 650.00 |
1949 | 34 | Main Line | | | 650 to 671.45 |
1949 | 34_L | Main Line | | | 650 to 671.45 |
1949 | 35 | Main Line | | Bellaire | 671.45 to 693.00 |
1949 | 35_L | Main Line | | | 671.45 to 693.00 |
1949 | 36 | Main Line | | Queens Village | 693 to 714.50 |
1949 | 36_L | Main Line | | Queens | 693 to 714.50 |
1949 | 37 | Main Line | | | 714.5 to 736 |
1949 | 37_L | Main Line | | | 714.5 to 736 |
